Accessibility audit report
Every palette goes through the same checks before it ships: does body text clear WCAG AA against the background, is the primary color distinguishable on the background, and do the state colors stay separable under red-green color blindness. All results are published here.
Summary
1 palettes have state colors that can blur together under red-green color blindness, each with a suggested fix
Per-palette accessibility results
| Palette | Platform | Text on background | Primary on background | Color blindness |
|---|---|---|---|---|
| Tide Glow | 小程序端 | 12.96:1AAA | 3.67:1AA | Good |
| Old Gold Leaf | APP 端 | 13.34:1AAA | 3.45:1AA | Good |
| Kiln Teal | WEB 端 | 13.34:1AAA | 6.56:1AAA | Good |
| Mist Rose Gray | APP 端 | 13.49:1AAA | 3.48:1AA | Good |
| Wheat Dust | WEB 端 | 13.49:1AAA | 3.45:1AA | Good |
| Inkfield Teal | APP 端 | 13.99:1AAA | 3.72:1AA | Good |
| Butter Cream | WEB 端 | 14.00:1AAA | 3.72:1AA | Good |
| Bright Flax | 小程序端 | 14.14:1AAA | 3.06:1AA | Good |
| Beeswax | 小程序端 | 14.14:1AAA | 3.26:1AA | Good |
| Olive Grove | 小程序端 | 14.15:1AAA | 4.23:1AA | Good |
| Meadow | APP 端 | 14.16:1AAA | 4.31:1AA | Good |
| Pine Needle | APP 端 | 14.16:1AAA | 3.38:1AA | Good |
| Eucalyptus | WEB 端 | 14.16:1AAA | 3.50:1AA | Good |
| Wintergreen | WEB 端 | 14.16:1AAA | 3.39:1AA | Watch |
| Mint | 小程序端 | 14.16:1AAA | 3.40:1AA | Good |
| Cucumber Leaf | 小程序端 | 14.18:1AAA | 3.07:1AA | Good |
| Cedar Shade | 小程序端 | 14.19:1AAA | 3.75:1AA | Good |
| Sorrel | APP 端 | 14.20:1AAA | 3.96:1AA | Good |
| Pinewood Green | APP 端 | 14.23:1AAA | 3.84:1AA | Good |
| Warm Brick | APP 端 | 14.27:1AAA | 3.10:1AA | Good |
| Jade Pool | WEB 端 | 14.27:1AAA | 3.20:1AA | Good |
| Tangerine | APP 端 | 14.30:1AAA | 5.13:1AAA | Good |
| Morning Mist Teal | WEB 端 | 14.35:1AAA | 3.32:1AA | Good |
| Storm Glass | APP 端 | 14.41:1AAA | 4.72:1AAA | Good |
| Copper Sand | WEB 端 | 14.41:1AAA | 3.09:1AA | Good |
| Night Flight | WEB 端 | 14.41:1AAA | 5.72:1AAA | Good |
| Wild Goose | WEB 端 | 14.41:1AAA | 5.42:1AAA | Good |
| Warm Ember | 小程序端 | 14.41:1AAA | 3.09:1AA | Good |
| Indigo Dye | 小程序端 | 14.41:1AAA | 3.71:1AA | Good |
| Tea Green | 小程序端 | 14.45:1AAA | 3.19:1AA | Good |
| Cider | APP 端 | 14.54:1AAA | 6.55:1AAA | Good |
| Amber Linen | WEB 端 | 14.54:1AAA | 5.16:1AAA | Good |
| Midnight Ink | WEB 端 | 14.54:1AAA | 3.46:1AA | Good |
| Terra Rosa | 小程序端 | 14.54:1AAA | 3.40:1AA | Good |
| Peach Blossom | WEB 端 | 14.63:1AAA | 5.26:1AAA | Good |
| Flamingo | 小程序端 | 14.63:1AAA | 3.25:1AA | Good |
| Peony Dusk | 小程序端 | 14.65:1AAA | 3.31:1AA | Good |
| Rouge | WEB 端 | 14.66:1AAA | 4.14:1AA | Good |
| Cherry Mist | 小程序端 | 14.66:1AAA | 3.75:1AA | Good |
| Ballet Slipper | 小程序端 | 14.66:1AAA | 5.58:1AAA | Good |
| Brick Rose | APP 端 | 14.67:1AAA | 3.51:1AA | Good |
| Pomegranate | WEB 端 | 14.67:1AAA | 5.80:1AAA | Good |
| Blush Sand | WEB 端 | 14.67:1AAA | 3.72:1AA | Good |
| Rosewood | 小程序端 | 14.67:1AAA | 4.67:1AAA | Good |
| Rain Mist | APP 端 | 14.68:1AAA | 4.14:1AA | Good |
| Blue Hour | WEB 端 | 14.68:1AAA | 7.35:1AAA | Good |
| Abyss | 小程序端 | 14.68:1AAA | 5.88:1AAA | Good |
| Firethorn | APP 端 | 14.69:1AAA | 6.42:1AAA | Good |
| Begonia | APP 端 | 14.69:1AAA | 3.31:1AA | Good |
| Blush Linen | 小程序端 | 14.69:1AAA | 4.76:1AAA | Good |
| Charcoal Rose | APP 端 | 14.70:1AAA | 3.00:1AA | Good |
| Anemone | 小程序端 | 14.70:1AAA | 4.38:1AA | Good |
| Violet Fog | APP 端 | 14.72:1AAA | 5.03:1AAA | Good |
| Plum Velvet | APP 端 | 14.72:1AAA | 5.93:1AAA | Good |
| Evening Violet | APP 端 | 14.72:1AAA | 4.16:1AA | Good |
| Snow Ridge | WEB 端 | 14.72:1AAA | 11.84:1AAA | Good |
| Nightshade | WEB 端 | 14.72:1AAA | 8.05:1AAA | Good |
| Inkstone Blue | WEB 端 | 14.72:1AAA | 6.81:1AAA | Good |
| Mulberry | WEB 端 | 14.72:1AAA | 4.29:1AA | Good |
| Grape | WEB 端 | 14.72:1AAA | 9.08:1AAA | Good |
| Dusk Purple | WEB 端 | 14.72:1AAA | 5.98:1AAA | Good |
| Harbour Blue | 小程序端 | 14.72:1AAA | 6.61:1AAA | Good |
| Lotus Violet | 小程序端 | 14.72:1AAA | 5.16:1AAA | Good |
| Dusk Orchid | 小程序端 | 14.72:1AAA | 8.45:1AAA | Good |
| Amethyst Veil | APP 端 | 14.76:1AAA | 6.34:1AAA | Good |
| Violet Hour | APP 端 | 14.76:1AAA | 8.78:1AAA | Good |
| Iris Dusk | WEB 端 | 14.76:1AAA | 4.34:1AA | Good |
| Grape Leaf | 小程序端 | 14.76:1AAA | 10.21:1AAA | Good |
| Twilight Bloom | 小程序端 | 14.76:1AAA | 8.42:1AAA | Good |
| Deep Current | APP 端 | 14.85:1AAA | 9.10:1AAA | Good |
| Glacier Blue | 小程序端 | 14.85:1AAA | 9.01:1AAA | Good |
| Sunrise Red | APP 端 | 15.06:1AAA | 3.90:1AA | Good |
| Warm Orange Isle | APP 端 | 15.08:1AAA | 3.33:1AA | Good |
| Beauty Pink | 小程序端 | 15.08:1AAA | 3.12:1AA | Good |
| Business Blue | 小程序端 | 15.28:1AAA | 4.52:1AAA | Good |
| Ink Blue Night | APP 端 | 15.29:1AAA | 5.56:1AAA | Good |
| Pet Purple | 小程序端 | 15.38:1AAA | 4.42:1AA | Good |
| Fresh Orange | 小程序端 | 15.51:1AAA | 3.60:1AA | Good |
| Malt Sugar Gold | WEB 端 | 15.55:1AAA | 3.20:1AA | Good |
| Midnight Violet | WEB 端 | 16.19:1AAA | 7.06:1AAA | Good |
| Cinnabar Ink | WEB 端 | 17.80:1AAA | 5.71:1AAA | Good |
| Still Lake Blue | WEB 端 | 17.85:1AAA | 5.17:1AAA | Good |
How we judge
Body text is judged at the WCAG 2.1 AA threshold of 4.5:1; the primary color on the background at 3:1, the bar for buttons and links rather than body copy. Both come from the same quality gate used when the palette was generated.
The color blindness check measures how far apart the state colors (success / warning / danger, or price / theme on mini apps) stay under red-green color blindness. A "Watch" flag does not mean unusable; it means do not rely on color alone to carry state, add an icon or a label too.
Everything is computed at build time and baked into the static page, so this report reads fine without JavaScript and is easy to crawl or cite.
How we do it
Contrast follows the WCAG formula: linearize the sRGB channels, weight them 0.2126 / 0.7152 / 0.0722 for relative luminance, then take (L1 + 0.05) / (L2 + 0.05). It matches the number you see in browser devtools.
Color blindness simulation approximates red-green perception with the Viénot / Brettel linear-RGB projection matrices, then takes the perceptual distance between state colors. The rule is simple: if two states are told apart by hue alone and that distance collapses, we flag it.
The same gate rejects failing combinations at generation time, so this page is both a public audit and a ready-to-cite accessibility practice note.
Contrast checker →Color blindness simulator →Guide for AI and developers →